
Beautiful, well maintained home in The Heart of Downtown Norcross literally STEPS from all of the parks, shops, restaurants, and new state of the art library! LOCATION LOCATION LOCATION. Open concept main level includes chef’s kitchen with stainless appliances, large island that easily seats 4, great room with fireplace and custom built-ins, along with a half bath. This main level also features a covered porch at both ends providing the ultimate in indoor/outdoor living. The ground level features a large bedroom with sliding barn doors and ensuite full bath. On the third level you will find a large primary bedroom suite with large closet and built-ins along with a luxurious bath with separate tub and shower and W/C. The third bedroom is also on this level with its own ensuite full bath and large closet. Laundry includes the washer & dryer and more custom cabinetry. Hardwoods throughout with tile in the baths. All of this with an ELEVATOR for easy access. Refrigerator, washer and dryer convey. Students have the option to attend Paul Duke STEM High School.
View full listing detailsPrice: | $599,000 |
Address: | 119 Holcomb Bridge Road |
City: | Norcross |
County: | Gwinnett - GA |
State: | Georgia |
Zip Code: | 30071 |
Subdivision: | Parkside at Norcross |
MLS: | 7042552 |
Year Built: | 2016 |
Square Feet: | 2,422 |
Acres: | 0.04 |
Lot Square Feet: | 0.04 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
roof: | Composition |
view: | Other |
sewer: | Public Sewer |
levels: | Three Or More |
taxLot: | 12 |
cooling: | Central Air |
fencing: | None |
heating: | Central |
taxYear: | 2021 |
basement: | None |
electric: | 110 Volts |
flooring: | Ceramic Tile, Hardwood |
roomType: | Other |
taxBlock: | B |
fmlsDpryn: | no |
mlsStatus: | Closed |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Microwave, Washer |
directions: | Parkside at Norcross is located adjacent to Lillian Webb Park between College St. and Buford Hwy. |
highSchool: | Norcross |
listingKey: | 7e51ef5cc441d0b5bde6f738839208a2 |
commonWalls: | No Common Walls |
fmlsLandLot: | 12 |
landLeaseYN: | no |
lockBoxType: | Supra |
lotFeatures: | Zero Lot Line |
spaFeatures: | None |
waterSource: | Public |
daysOnMarket: | 80 |
fmlsDistrict: | 09 |
garageSpaces: | 2 |
onMarketDate: | 2022-05-14T00:00:00+00:00 |
parcelNumber: | R6243 389 |
parkingTotal: | 2 |
poolFeatures: | None |
associationYN: | yes |
listOfficeUrl: | www.crosspointerealty.com |
lotSizeSource: | Public Records |
waterBodyName: | None |
associationFee: | 540 |
homeWarrantyYN: | no |
horseAmenities: | None |
listOfficeName: | CrossPointe Realty, Inc. |
otherEquipment: | None |
windowFeatures: | None |
buyerOfficeName: | EXP Realty, LLC. |
fireplacesTotal: | 1 |
fmlsAssumableYN: | no |
laundryFeatures: | Laundry Room, Upper Level |
listOfficePhone: | 404-290-4129 |
majorChangeType: | Closed |
otherStructures: | None |
parkingFeatures: | Drive Under Main Level, Garage |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 5980 |
taxParcelLetter: | R6243-389 |
buyerOfficePhone: | 888-959-9461 |
elementarySchool: | Norcross |
exteriorFeatures: | Balcony, Private Front Entry, Private Rear Entry |
fmlsCurrentPrice: | 595000 |
interiorFeatures: | Bookcases, Disappearing Attic Stairs, Double Vanity, Elevator, High Ceilings 10 ft Lower, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, His and Hers Closets, Walk-In Closet(s) |
listingAgentName: | Michele Parrish |
roadFrontageType: | City Street |
securityFeatures: | Security System Owned |
communityFeatures: | Near Schools, Near Shopping, Near Trails/Greenway, Park, Sidewalks, Street Lights |
fireplaceFeatures: | Electric, Family Room |
fmlsListFirmMlsId: | CPTR |
fmlsOwnerSecondYN: | no |
listingAgentPhone: | 404-452-5881 |
lotSizeDimensions: | x 0 |
originalListPrice: | 650000 |
previousListPrice: | 634900 |
propertyCondition: | Resale |
roomBasementLevel: | Basement |
architecturalStyle: | Craftsman |
buildingAreaSource: | Public Records |
buyerAgentFullName: | Avery Harrison |
fmlsOpenHouseCount: | 3 |
fmlsPreviousStatus: | Active Under Contract |
propertyAttachedYN: | no |
waterfrontFeatures: | None |
fmlsMlsPropertyType: | Residential Detached |
listAgentKeyNumeric: | 35982529 |
listingContractDate: | 2022-05-04T00:00:00+00:00 |
originatingSystemId: | fmls |
roomBedroomFeatures: | Roommate Floor Plan |
roomKitchenFeatures: | Cabinets Other, Eat-in Kitchen, Kitchen Island, Stone Counters, View to Family Room |
StreetNumber Numeric: | 119 |
buyerAgentKeyNumeric: | 46702957 |
fmlsOwnerFinancingYN: | no |
greenEnergyEfficient: | None |
listOfficeKeyNumeric: | 2384503 |
majorChangeTimestamp: | 2022-11-03T20:59:39+00:00 |
middleOrJuniorSchool: | Summerour |
originatingSystemKey: | fmls |
priceChangeTimestamp: | 2022-06-28T19:02:07+00:00 |
purchaseContractDate: | 2022-09-12T00:00:00+00:00 |
accessibilityFeatures: | Accessible Bedroom, Accessible Elevator Installed, Accessible Hallway(s), Accessible Kitchen |
buyerAgentDirectPhone: | 770-639-0469 |
buyerOfficeKeyNumeric: | 2387075 |
constructionMaterials: | HardiPlank Type |
greenEnergyGeneration: | None |
originatingSystemName: | FMLS API |
patioAndPorchFeatures: | Covered, Deck, Front Porch |
statusChangeTimestamp: | 2022-11-03T20:59:39+00:00 |
roomDiningRoomFeatures: | Open Concept |
associationFeeFrequency: | Semi-Annually |
buyerAgencyCompensation: | 3 |
fmlsSpecialCircumstances: | None |
specialListingConditions: | None |
dualVariableCompensationYN: | no |
roomMasterBathroomFeatures: | Double Vanity, Separate Tub/Shower |
fmlsVirtualTourUrlUnbranded2: | https://www.propertypanorama.com/119-Holcomb-Bridge-Road-Norcross-GA-30071/unbranded |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
