
Sought after ranch home with a bright open family room. Large kitchen, large owners suite and bath. Deep backyard with hardwoods. Close to shopping restaurants and schools.
View full listing detailsPrice: | $249,900 |
Address: | 1241 Sweet Woods Drive |
City: | Lawrenceville |
County: | Gwinnett |
State: | Georgia |
Zip Code: | 30044 |
Subdivision: | Sweetwater Oaks |
MLS: | 7006175 |
Year Built: | 1988 |
Square Feet: | 1,287 |
Acres: | 0.28 |
Lot Square Feet: | 0.28 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
view: | Trees/Woods |
sewer: | Public Sewer |
levels: | One |
taxLot: | 22 |
cooling: | Ceiling Fan(s), Central Air |
fencing: | Back Yard, Wood |
heating: | Central, Forced Air |
taxYear: | 2021 |
basement: | None |
electric: | 110 Volts |
flooring: | Hardwood |
roomType: | Den |
taxBlock: | D |
fmlsDpryn: | no |
mlsStatus: | Closed |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
appliances: | Dishwasher |
directions: | Please use GPS |
highSchool: | Berkmar |
listingKey: | ebf8b5fd3a2717e6026f9087fa57d950 |
commonWalls: | No Common Walls |
fmlsLandLot: | 040 |
landLeaseYN: | no |
lockBoxType: | Supra |
lotFeatures: | Back Yard |
spaFeatures: | None |
waterSource: | Public |
daysOnMarket: | 3 |
fmlsDistrict: | 7 |
garageSpaces: | 2 |
onMarketDate: | 2022-02-22T00:00:00+00:00 |
parcelNumber: | R7040 061 |
parkingTotal: | 2 |
poolFeatures: | None |
associationYN: | yes |
listOfficeUrl: | www.crosspointerealty.com |
lotSizeSource: | Public Records |
waterBodyName: | None |
associationFee: | 300 |
homeWarrantyYN: | no |
horseAmenities: | None |
listOfficeName: | CrossPointe Realty, Inc. |
otherEquipment: | None |
windowFeatures: | Double Pane Windows |
buyerOfficeName: | Century 21 Connect Realty |
fireplacesTotal: | 1 |
fmlsAssumableYN: | no |
laundryFeatures: | In Hall |
listOfficePhone: | 404-290-4129 |
majorChangeType: | Closed |
otherStructures: | None |
parkingFeatures: | Attached, Garage, Garage Door Opener, Kitchen Level |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 2106 |
taxParcelLetter: | R7040-061 |
buyerOfficePhone: | 770-640-6800 |
elementarySchool: | Kanoheda |
exteriorFeatures: | Courtyard |
fmlsCurrentPrice: | 255000 |
interiorFeatures: | Cathedral Ceiling(s), High Ceilings 9 ft Main |
listingAgentName: | Michael Delaney |
roadFrontageType: | None |
securityFeatures: | None |
communityFeatures: | Clubhouse, Pool, Tennis Court(s) |
fireplaceFeatures: | Factory Built, Family Room |
fmlsListFirmMlsId: | CPTR |
fmlsOwnerSecondYN: | no |
lotSizeDimensions: | x 72 |
mainLevelBedrooms: | 3 |
originalListPrice: | 249900 |
propertyCondition: | Resale |
roomBasementLevel: | Basement |
architecturalStyle: | Ranch, Traditional |
buildingAreaSource: | Public Records |
buyerAgentFullName: | Christopher Romero |
fmlsPreviousStatus: | Pending |
mainLevelBathrooms: | 2 |
propertyAttachedYN: | no |
waterfrontFeatures: | None |
fmlsMlsPropertyType: | Residential Detached |
listAgentKeyNumeric: | 2691871 |
listingContractDate: | 2022-02-22T00:00:00+00:00 |
originatingSystemId: | fmls |
roomBedroomFeatures: | Master on Main |
roomKitchenFeatures: | Breakfast Room, Cabinets Stain |
StreetNumber Numeric: | 1241 |
buyerAgentKeyNumeric: | 240758202 |
fmlsOwnerFinancingYN: | no |
fmlsSwimTennisFeeDue: | Required |
greenEnergyEfficient: | None |
listAgentDirectPhone: | 404-290-4129 |
listOfficeKeyNumeric: | 2384503 |
majorChangeTimestamp: | 2022-05-03T14:27:45+00:00 |
middleOrJuniorSchool: | Sweetwater |
originatingSystemKey: | fmls |
priceChangeTimestamp: | 2022-02-22T16:06:30+00:00 |
purchaseContractDate: | 2022-02-25T00:00:00+00:00 |
accessibilityFeatures: | None |
buyerAgentDirectPhone: | 678-521-5514 |
buyerOfficeKeyNumeric: | 2385976 |
constructionMaterials: | Brick Front, Frame |
greenEnergyGeneration: | None |
originatingSystemName: | FMLS API |
patioAndPorchFeatures: | Deck, Patio |
statusChangeTimestamp: | 2022-05-03T14:27:45+00:00 |
roomDiningRoomFeatures: | Other |
associationFeeFrequency: | Annually |
buyerAgencyCompensation: | 3 |
fmlsSchoolBusRouteElemYN: | yes |
fmlsSchoolBusRouteHighYN: | yes |
specialListingConditions: | None |
dualVariableCompensationYN: | no |
fmlsSchoolBusRouteMiddleYN: | yes |
roomMasterBathroomFeatures: | Double Vanity, Separate Tub/Shower |
fmlsVirtualTourUrlUnbranded2: | https://www.propertypanorama.com/1241-Sweet-Woods-Drive-Lawrenceville-GA-30044/unbranded |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |

Please sign up for a Listing Manager account below to inquire about this listing