
BEAUTIFUL HISTORIC HOME IN PRIME DOWNTOWN NORCROSS LOCATION! You will be wowed by the incredible charm and attention to detail. Stunning light fixtures, floors, trimwork, hardware, stained glass. Main floor features a wide front entry hall, huge family room with adjacent screened porch, renovated kitchen, dramatic dining room, 3 bedrooms, and 2.5 baths. Some rooms with board and batten ceilings. Front left room has the original plaster walls. Second floor suite is not reflected in the SF and includes an oversize primary bedroom, home office, exercise/nursery/flex room, full bath, and 2 large walk in closets. There is additional finished storage space next to the full bath which could be used to enlarge the bath. Large rocking chair front porch and expansive back deck. This home sits on a lovely lot 1 block from Thrasher Park and 2 blocks from all of the downtown shops and restaurants and has been featured on the Norcross Holiday Tour of Homes and in a 2018 movie.
View full listing detailsPrice: | $699,500 |
Address: | 161 N Peachtree Street |
City: | Norcross |
County: | Gwinnett |
State: | Georgia |
Subdivision: | Historic Norcross |
MLS: | 6876466 |
Square Feet: | 2,168 |
Acres: | 0.344 |
Lot Square Feet: | 0.344 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
levels: | Two |
taxYear: | 2020 |
roomType: | Bonus Room, Family Room, Office, Other |
fmlsDpryn: | no |
directions: | Use GPS. Home is on N Peachtree St 2 blocks from Downtown Norcross. |
highSchool: | Norcross |
commonWalls: | No Common Walls |
landLeaseYN: | no |
spaFeatures: | None |
lotSizeSource: | See Remarks |
homeWarrantyYN: | no |
otherEquipment: | None |
windowFeatures: | Plantation Shutters |
buyerOfficeName: | Karafotias Realty Company |
fmlsAssumableYN: | no |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 583 |
buyerOfficePhone: | 404-321-0030 |
elementarySchool: | Norcross |
fmlsCurrentPrice: | 689500 |
roadFrontageType: | City Street |
fmlsOwnerSecondYN: | no |
lotSizeDimensions: | x |
mainLevelBedrooms: | 3 |
propertyCondition: | Resale |
roomBasementLevel: | Basement |
buildingAreaSource: | Public Records |
mainLevelBathrooms: | 2 |
propertyAttachedYN: | no |
fmlsMlsPropertyType: | Residential Detached |
roomBedroomFeatures: | Oversized Master |
roomKitchenFeatures: | Breakfast Bar, Eat-in Kitchen, Stone Counters |
fmlsOwnerFinancingYN: | no |
greenEnergyEfficient: | None |
middleOrJuniorSchool: | Summerour |
greenEnergyGeneration: | None |
roomDiningRoomFeatures: | Separate Dining Room, Other |
specialListingConditions: | None |
roomMasterBathroomFeatures: | None |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
