
A rocking chair front porch welcomes you into this charming split level on a cul-de-sac! Large and bright floor plan features a spacious fireside great room with built-ins which flows into a separate dining room and large kitchen. The kitchen features newer stainless appliances with lots of counter space and cabinets. The upstairs primary bedroom has a walk-in closet and ensuite bath. The upper-level features two additional bedrooms and second full bath. Enjoy your morning coffee on the private deck overlooking a huge fenced-in backyard. Recent upgrades include exterior paint and gutters (Fall 2023); roof (2021); deck (2022); front steps (2022); primary bath shower (2020); A/C (2023); septic serviced (2023); refrigerator (2024); dishwasher (2022). Fantastic location close to Mall of GA, Coolray Field, Topgolf, great shopping, and dining options.
View full listing detailsPrice: | $369,900 |
Address: | 1763 Shadybrook Court |
City: | Lawrenceville |
County: | Gwinnett - GA |
State: | Georgia |
Subdivision: | Northcrest Acres |
MLS: | 7462650 |
Square Feet: | 1,788 |
Acres: | 0.58 |
Lot Square Feet: | 0.58 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
levels: | One and One Half |
roomType: | Dining Room, Great Room |
fmlsDpryn: | yes |
directions: | GPS works well. Neighborhood is off of Hwy 20 between I-85 and Hwy 316 near Coolray Field. |
fmlsDprurl: | http://www.workforce-resource.com/eligibility/listing?metro_area=FMLS&listing_id=7462650&show_results=true&skip_sso=true |
highSchool: | Mountain View |
commonWalls: | No Common Walls |
fmlsDprurl2: | https://www.workforce-resource.com/dpr/listing/FMLS/7462650?w=PubMLS |
landLeaseYN: | no |
spaFeatures: | None |
lotSizeSource: | Public Records |
homeWarrantyYN: | no |
otherEquipment: | None |
windowFeatures: | Bay Window(s) |
roadSurfaceType: | Asphalt |
elementarySchool: | Woodward Mill |
fmlsCurrentPrice: | 369900 |
roadFrontageType: | County Road |
lotSizeDimensions: | 127x183x19x22x63x257 |
propertyCondition: | Resale |
roomBasementLevel: | Basement |
buildingAreaSource: | Public Records |
propertyAttachedYN: | no |
fmlsMlsPropertyType: | Residential Detached |
roomBedroomFeatures: | None |
roomKitchenFeatures: | Breakfast Bar, Cabinets Stain, Laminate Counters |
greenEnergyEfficient: | None |
middleOrJuniorSchool: | Twin Rivers |
greenEnergyGeneration: | None |
roomDiningRoomFeatures: | Separate Dining Room |
fmlsSpecialCircumstances: | None |
specialListingConditions: | None |
roomMasterBathroomFeatures: | Shower Only |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |





































