
This amazing estate, designed by Spitzmiller & Norris has been extensively updated with impeccable style and detail. Incredible views of the 4th hole of the Stables Course of the TPC at Sugarloaf. Large cul-de-sac lot, beautiful landscaping, private pool and garden area, multiple outdoor living spaces, a terrace level that is truly a “must see”, a high end in-law suite above the oversized garage, and 6 fireplaces. What truly separates this house from others on the market is what is not seen, the construction quality of this home: steel girders and concrete construction. This just begins to describe this incredible home.
View full listing detailsPrice: | $3,399,000 |
Address: | 2181 Broadfield Run |
City: | Duluth |
County: | Gwinnett |
State: | Georgia |
Zip Code: | 30097 |
Subdivision: | Sugarloaf Country Club |
MLS: | 6886702 |
Year Built: | 1999 |
Acres: | 1.060 |
Lot Square Feet: | 1.060 acres |
Bedrooms: | 6 |
Bathrooms: | 9 |
Half Bathrooms: | 2 |
accessibilityFeatures: | None |
acreageSource: | Public Records |
additionalPublicRemarks: | This just begins to describe this incredible home. |
additionalRooms: | Exercise Room, Family Room, Game Room, Living Room, Loft, Media Room, Wine Cellar, Workshop |
appliances: | Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Gas Water Heater, Refrigerator |
architecturalStyle: | Traditional |
assessmentDueContemplated: | no |
associationFee: | 2750 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Security |
associationYN: | yes |
assumable: | no |
basement: | Daylight, Exterior Entry, Finished, Finished Bath, Full, Interior Entry |
bedroomFeatures: | In-Law Suite/Apartment, Master on Main, Sitting Room |
block: | B |
buyerAgencyCompensationType: | % |
carportOrGarage: | 3 |
commissionToSellingBroker: | 3 |
commonWalls: | No Common Walls |
communityFeatures: | Clubhouse, Country Club, Fitness Center, Gated, Golf Course, Homeowners Assoc, Lake, Playground, Pool, Restaurant, Street Lights, Tennis Court(s) |
constructionMaterials: | Brick 4 Sides, Cedar, Shingle Siding |
cooling: | Central Air, Zoned |
daysOnMarket: | 37 |
diningroomFeatures: | Seats 12+, Separate Dining Room |
directions: | Gated entrance on Sugarloaf parkway West of I-85 |
district: | 7 |
dock: | None |
dprYN: | no |
electric: | 110 Volts |
elementarySchool: | Mason |
exteriorFeatures: | Private Rear Entry, Rear Stairs |
fencing: | Wrought Iron |
fireplaceFeatures: | Basement, Factory Built, Family Room, Gas Starter, Keeping Room, Living Room |
flooring: | Carpet, Hardwood, Stone |
foundation: | Concrete Perimeter |
greenEnergyEfficient: | None |
greenEnergyGeneration: | None |
heating: | Central, Forced Air, Natural Gas |
highSchool: | Peachtree Ridge |
hoaRentRestrictions: | yes |
homeWarranty: | no |
horseAmenities: | None |
interiorFeatures: | Bookcases, Cathedral Ceiling(s), Central Vacuum, Double Vanity, Entrance Foyer 2 Story, High Ceilings 10 ft Lower, High Ceilings 10 ft Upper, High Speed Internet, His and Hers Closets, Walk-In Closet(s) |
kitchenFeatures: | Breakfast Bar, Breakfast Room, Cabinets Other, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Stone Counters |
lakeName: | None |
landLeaseYN: | no |
landlot: | 163 |
laundryFeatures: | Laundry Room, Main Level |
levelsStories: | Two |
listAgentDirectWorkPhone: | 404-290-4129 |
listAgentFullName: | MICHAEL DELANEY |
listAgentMui: | 2691871 |
listDate: | 2021-05-20T00:00:00+00:00 |
listFirmCode: | CPTR |
listOfficeMui: | 2384503 |
listOfficePhone: | 404-290-4129 |
listOfficeWebsite: | www.crosspointerealty.com |
listingOfficeName: | CrossPointe Realty, Inc. |
lockBoxType: | None |
lot: | 466 |
lotFeatures: | Cul-De-Sac, Landscaped, On Golf Course, Wooded |
lotSizeDimensions: | x |
lowerBedrooms: | 1 |
lowerFullBaths: | 2 |
mainBedrooms: | 1 |
mainFullBaths: | 1 |
mainHalfBaths: | 2 |
majorChangeTimestamp: | 2021-07-29T00:06:41+00:00 |
majorChangeType: | Back On Market |
masterAssociationFeeFrequency: | Annually |
masterBathroomFeatures: | Double Vanity, Separate Tub/Shower, Whirlpool Tub |
middleSchool: | Hull |
numOfFireplaces: | 6 |
numOfGarageSpaces: | 3 |
numOfParkingSpaces: | 6 |
onMarketDate: | 2021-05-20T00:00:00+00:00 |
originalListPrice: | 3399000 |
originatingSystemId: | M00000175 |
otherEquipment: | Intercom, Irrigation Equipment |
otherStructures: | None |
ownerFinancingYN: | no |
ownerSecond: | no |
parcelNumber: | R7163 155 |
parkingFeatures: | Driveway, Garage, Garage Door Opener, Garage Faces Rear, Kitchen Level |
patioAndPorchFeatures: | Covered, Deck, Front Porch, Patio, Rear Porch |
poolFeatures: | Gunite, Heated, In Ground |
poolPrivateYN: | yes |
previousStatus: | Hold |
price: | 3399000 |
property: | Residential Detached |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadSurface: | Asphalt |
roadType: | County Road |
roofType: | Composition |
schoolBusRouteElem: | yes |
schoolBusRouteHigh: | yes |
schoolBusRouteMiddle: | yes |
searchArea: | 62 - Gwinnett County |
sectionGmd: | 13 |
securityFeatures: | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
sewer: | Public Sewer |
spaFeatures: | None |
specialCircumstances: | None |
specialListingConditions: | None |
sqftSource: | Not Available |
standardStatus: | Active |
statusChangeTimestamp: | 2021-07-29T00:06:41+00:00 |
streetNumberNumeric: | 2181 |
taxId: | R7163-155 |
taxYear: | 2020 |
taxes: | 17460 |
upperBedrooms: | 4 |
upperFullBaths: | 4 |
utilities: | Underground Utilities |
variableRateCommission: | no |
view: | Golf Course |
vtURL2: | https://www.propertypanorama.com/2181-Broadfield-Run-Duluth-GA-30097/unbranded |
waterSource: | Public |
waterfrontFeatures: | None |
windowFeatures: | Insulated Windows |
Please sign up for a Listing Manager account below to inquire about this listing