
Huge price reduction!! Live the Historic Downtown Norcross Lifestyle! Stroll down the tree-lined sidewalks and in just minutes reach restaurants, parks, shopping, festivals & summer concerts! Original home owners, great floor plan, open kitchen to family room and separate breakfast dining area, bedroom & full bath on main floor, Upstairs is Master Suite with large Bath, 2 Bedrooms with Jack & Jill Bath, finished basement with many possibilities and lots of storage. Beautiful, private back yard.
View full listing detailsPrice: | $399,990 |
Address: | 252 Sunset Hills Drive |
City: | Norcross |
County: | Gwinnett |
State: | Georgia |
Zip Code: | 30071 |
MLS: | 6732127 |
Year Built: | 1994 |
Square Feet: | 2,566 |
Acres: | 0.450 |
Lot Square Feet: | 0.450 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
accessibilityFeatures: | None |
acreageSource: | Public Records |
additionalRooms: | Game Room, Office |
appliances: | Dishwasher, Disposal, Gas Cooktop |
architecturalStyle: | Traditional |
assessmentDueContemplated: | no |
associationYN: | no |
assumable: | no |
basement: | Daylight, Exterior Entry, Finished |
bedroomFeatures: | Other |
block: | A |
carportOrGarage: | 2 |
commonWalls: | No Common Walls |
communityFeatures: | None |
constructionMaterials: | Brick Front, Frame |
cooling: | Central Air, Zoned |
daysOnMarket: | 87 |
diningroomFeatures: | Separate Dining Room |
directions: | From I-285: Take Peachtree Industrial North. Right onto Holcomb Bridge Rd. Left onto N. Peachtree St. Left onto Sunset. Right onto Sunset Hills. Home is on the Right. |
dprUrl: | http://www.workforce-resource.com/eligibility/listing?metro_area=FMLS&listing_id=6732127& show_results=true&skip_sso=true |
dprUrl2: | https://www.workforce-resource.com/dpr/listing/FMLS/6732127?w=PubMLS |
dprYN: | yes |
electric: | 220 Volts |
elementarySchool: | Norcross |
exteriorFeatures: | Private Yard |
fencing: | None |
fireplaceFeatures: | Factory Built, Gas Starter |
flooring: | Carpet, Hardwood |
greenEnergyEfficient: | None |
greenEnergyGeneration: | None |
heating: | Central, Electric |
highSchool: | Norcross |
hoaRentRestrictions: | no |
homeWarranty: | no |
horseAmenities: | None |
interiorFeatures: | Cathedral Ceiling(s), Entrance Foyer |
kitchenFeatures: | Breakfast Bar, Pantry Walk-In |
lakeName: | None |
landLeaseYN: | no |
laundryFeatures: | Laundry Room |
levelsStories: | Two |
listAgentDirectWorkPhone: | 404-290-4129 |
listAgentFullName: | MICHAEL DELANEY |
listAgentMui: | 2691871 |
listDate: | 2020-06-03T00:00:00+00:00 |
listFirmCode: | CPTR |
listOfficeMui: | 2384503 |
listOfficePhone: | 770-696-1767 |
listOfficeWebsite: | www.crosspointerealty.com |
listingOfficeName: | CrossPointe Realty, Inc. |
lockBoxType: | Supra |
lot: | 6 |
lotFeatures: | Back Yard, Private |
lotSizeDimensions: | x |
mainBedrooms: | 1 |
mainFullBaths: | 1 |
majorChangeTimestamp: | 2020-09-18T13:50:43+00:00 |
majorChangeType: | Back On Market |
masterBathroomFeatures: | Double Vanity, Whirlpool Tub |
middleSchool: | Summerour |
numOfFireplaces: | 1 |
numOfGarageSpaces: | 2 |
onMarketDate: | 2020-06-23T00:00:00+00:00 |
originalListPrice: | 449000 |
originatingSystemId: | M00000175 |
otherEquipment: | None |
otherStructures: | None |
ownerFinancingYN: | no |
ownerSecond: | no |
parcelNumber: | R6254 364 |
parkingFeatures: | Attached, Garage |
patioAndPorchFeatures: | Deck |
poolFeatures: | None |
previousListPrice: | 449000 |
previousStatus: | Active Under Contract |
price: | 399990 |
priceChangeTimestamp: | 2020-08-28T17:27:51+00:00 |
property: | Residential Detached |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadSurface: | Concrete |
roadType: | State Road |
roofType: | Composition |
schoolBusRouteElem: | yes |
schoolBusRouteHigh: | yes |
schoolBusRouteMiddle: | yes |
searchArea: | 61 - Gwinnett County |
securityFeatures: | Security System Owned |
sewer: | Public Sewer |
spaFeatures: | None |
specialCircumstances: | None |
specialListingConditions: | None |
sqftSource: | Public Records |
standardStatus: | Active |
statusChangeTimestamp: | 2020-09-18T13:50:43+00:00 |
streetNumberNumeric: | 252 |
taxId: | R6254-364 |
taxYear: | 2019 |
taxes: | 835 |
universalPropertyId: | US-13135-N-R6254364-R-N |
upperBedrooms: | 3 |
upperFullBaths: | 2 |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
view: | Other |
virtualTourLinkPp: | https://www.propertypanorama.com/252-Sunset-Hills-Drive-Norcross-GA-30071/unbranded |
waterSource: | Public |
windowFeatures: | None |
Please sign up for a Listing Manager account below to inquire about this listing