
Potential Commercial lot on soon to be widen HWY 20. Great location for a Gas Station, Strip Center, Fast Food, Restaurant. Many possibilities.
View full listing detailsPrice: | $979,000 |
Address: | 2615 Canton Highway |
City: | Cumming |
County: | Forsyth |
State: | Georgia |
Zip Code: | 30040 |
MLS: | 6725664 |
Year Built: | 1926 |
Square Feet: | 1,316 |
Acres: | 4.260 |
Lot Square Feet: | 4.260 acres |
accessibilityFeatures: | None |
acreageSource: | Owner |
assumable: | no |
basement: | None |
businessType: | None |
constructionMaterials: | Frame |
cooling: | None |
daysOnMarket: | 279 |
district: | 3 |
documentsAtOffice: | Plat |
electric: | 110 Volts |
fencing: | None |
flooring: | None |
greenEnergyEfficient: | None |
greenEnergyGeneration: | None |
heating: | None |
interiorFeatures: | Other |
lakeName: | None |
landlot: | 949,996 |
levelsStories: | One |
listAgentDirectWorkPhone: | 404-290-4129 |
listAgentFullName: | MICHAEL DELANEY |
listAgentMui: | 2691871 |
listDate: | 2020-05-19T00:00:00+00:00 |
listFirmCode: | CPTR |
listOfficeMui: | 2384503 |
listOfficePhone: | 770-696-1767 |
listOfficeWebsite: | www.crosspointerealty.com |
listingOfficeName: | CrossPointe Realty, Inc. |
loadingDesc: | None |
lockBoxType: | None |
lotFeatures: | Corner Lot |
lotSizeDimensions: | x |
majorChangeTimestamp: | 2021-02-22T09:58:58+00:00 |
numOfBuildings: | 1 |
onMarketDate: | 2020-05-19T00:00:00+00:00 |
originalListPrice: | 1010000 |
originatingSystemId: | M00000175 |
otherEquipment: | None |
otherStructures: | None |
ownerFinancingYN: | no |
ownerPays: | None |
ownerSecond: | no |
parcelNumber: | 077 001 |
parkingFeatures: | Parking Lot |
previousListPrice: | 1010000 |
price: | 979000 |
priceChangeTimestamp: | 2021-02-22T09:58:58+00:00 |
property: | Commercial Sale |
propertyAttachedYN: | no |
propertyCondition: | Resale |
recommendedZoning: | Commercial |
roadFrontFeet: | 1000 |
roadSurface: | Asphalt |
roadType: | Highway |
roofType: | Asphalt |
saleIncludes: | Building & Land |
searchArea: | 222 - Forsyth County |
sectionGmd: | 1 |
securityFeatures: | None |
specialCircumstances: | None |
specialListingConditions: | None |
standardStatus: | Active |
statusChangeTimestamp: | 2020-05-19T15:45:56+00:00 |
streetNumberNumeric: | 2615 |
taxId: | 077-000-001 |
taxYear: | 2019 |
taxes: | 2682 |
universalPropertyId: | US-13117-N-077001-R-N |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
view: | Other |
windowFeatures: | None |
Please sign up for a Listing Manager account below to inquire about this listing