
Beautiful 30+ acres in Clarksville. Flag lot, pond on property. Partially cleared with multiple homesite possibilities.
View full listing detailsPrice: | $499,000 |
Address: | 270 Ridge Road |
City: | Clarkesville |
County: | Habersham - GA |
State: | Georgia |
Subdivision: | none |
MLS: | 7272043 |
Acres: | 33.020 |
Lot Square Feet: | 33.020 acres |
taxYear: | 2022 |
currentUse: | Agricultural |
directions: | Please use GPS |
fmlsTimber: | None |
highSchool: | Habersham - Other |
vegetation: | Grassed, Partially Wooded |
lotSizeSource: | Public Records |
homeWarrantyYN: | no |
otherEquipment: | None |
fmlsAssumableYN: | no |
fmlsSaleOptions: | None |
roadSurfaceType: | None |
taxAnnualAmount: | 2011 |
elementarySchool: | Clarkesville |
fmlsCurrentPrice: | 499000 |
roadFrontageType: | Other |
fmlsOwnerSecondYN: | no |
lotSizeDimensions: | x |
roomBasementLevel: | Basement |
zoningDescription: | Undeveloped/Zoned Agriculture |
documentsAvailable: | None |
propertyAttachedYN: | no |
fmlsMlsPropertyType: | Land |
fmlsPriceAcreAmount: | 15112.05 |
fmlsOwnerFinancingYN: | no |
habitableResidenceYN: | no |
middleOrJuniorSchool: | Habersham - Other |
fmlsSpecialCircumstances: | None |
specialListingConditions: | None |
fmlsRestrictionsRequirements: | None |
Please sign up for a Listing Manager account below to inquire about this listing