
Beautiful home on a private cul-de-sac lot with resort-like backyard and in the North Gwinnett school district. This well-appointed 6 bed 5 bath home is on an exquisitely finished full basement with walkout to beautiful inground pool. WORK FROM HOME BY YOUR POOL surrounded by trees and landscaping. Enter the open and airy foyer from your shaded rocking chair front porch. The kitchen which features a large island, SS appliances, and brick backsplash is open to a large eating area and 2-story family room with gas fireplace and built-in shelving. A bedroom and full bath are conveniently located on the main floor. The second floor features the main bedroom suite with marble bath. Separate frameless shower and jetted tub. This floor also features a bedroom with ensuite bath and 2 more bedrooms with a shared bath. Terrace level finished to the same quality as upper floors with a TV room with built-in desks and cabinetry, game room for pool table and air hockey, partial kitchen, bedroom, full bath, exercise room, finished storage area, and unfinished area for lawn/pool equipment with double doors to the backyard. Backyard features a fiberglass inground pool with deck jets, heater, salt chlorination system, lighting, deep end with jump board and stamped concrete deck; upper deck with gazebo; lower deck with hot tub; upgraded landscaping with irrigation system; raised garden beds. Fenced backyard. 3 car garage with additional oversized driveway for additional parking. Roof (2017) Kitchen appliances (2015) Main & upper air units (2015) Exterior paint (2019) Interior paint, refinished hardwoods, carpet (2018). With acceptable offer Seller will leave basement sectional, pool table, air hockey table, basement refrigerator and microwave.
View full listing detailsPrice: | $845,000 |
Address: | 3548 Monthaven Trace |
City: | Suwanee |
County: | Gwinnett |
State: | Georgia |
Zip Code: | 30024 |
Subdivision: | Glendevon at Morningview |
MLS: | 7063224 |
Year Built: | 2001 |
Square Feet: | 4,031 |
Acres: | 0.56 |
Lot Square Feet: | 0.56 acres |
Bedrooms: | 6 |
Bathrooms: | 5 |
roof: | Composition |
view: | Pool, Trees/Woods |
sewer: | Public Sewer |
levels: | Three Or More |
taxLot: | 64 |
cooling: | Central Air |
fencing: | Back Yard, Fenced, Privacy, Wood |
heating: | Central, Heat Pump, Natural Gas |
taxYear: | 2021 |
basement: | Daylight, Finished, Finished Bath, Full |
electric: | 110 Volts |
flooring: | Carpet, Ceramic Tile, Hardwood |
roomType: | Family Room, Great Room - 2 Story, Living Room |
taxBlock: | N |
fmlsDpryn: | no |
mlsStatus: | Closed |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
appliances: | Dishwasher, Disposal, Double Oven, Gas Cooktop |
directions: | Use GPS. |
highSchool: | North Gwinnett |
listingKey: | 3553165fe86066720e72dbb35cd29511 |
commonWalls: | No Common Walls |
landLeaseYN: | no |
lockBoxType: | Supra |
lotFeatures: | Cul-De-Sac, Front Yard, Landscaped, Private, Wooded |
spaFeatures: | None |
waterSource: | Public |
fmlsDistrict: | 01 |
onMarketDate: | 2022-06-16T00:00:00+00:00 |
parcelNumber: | R7190 138 |
poolFeatures: | Fiberglass, In Ground |
associationYN: | yes |
listOfficeUrl: | www.crosspointerealty.com |
lotSizeSource: | Public Records |
poolPrivateYN: | yes |
waterBodyName: | None |
associationFee: | 850 |
homeWarrantyYN: | no |
horseAmenities: | None |
listOfficeName: | CrossPointe Realty, Inc. |
otherEquipment: | Irrigation Equipment |
windowFeatures: | None |
buyerOfficeName: | Keller Williams North Atlanta |
fireplacesTotal: | 1 |
fmlsAssumableYN: | no |
laundryFeatures: | Upper Level |
listOfficePhone: | 404-290-4129 |
majorChangeType: | Closed |
otherStructures: | Gazebo |
parkingFeatures: | Garage Faces Side, Kitchen Level, Level Driveway |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 6158 |
taxParcelLetter: | R7190-138 |
buyerOfficePhone: | 770-663-7291 |
elementarySchool: | Suwanee |
fmlsCurrentPrice: | 920000 |
interiorFeatures: | Bookcases, Double Vanity, Entrance Foyer, Walk-In Closet(s) |
listingAgentName: | Michele Parrish |
roadFrontageType: | None |
securityFeatures: | Security System Owned |
communityFeatures: | Near Schools, Near Shopping, Near Trails/Greenway, Park, Playground, Pool, Sidewalks, Tennis Court(s) |
fireplaceFeatures: | Family Room, Gas Log, Gas Starter |
fmlsListFirmMlsId: | CPTR |
fmlsOwnerSecondYN: | no |
lotSizeDimensions: | x 45 |
mainLevelBedrooms: | 1 |
originalListPrice: | 845000 |
propertyCondition: | Resale |
roomBasementLevel: | Basement |
architecturalStyle: | Traditional |
buildingAreaSource: | Public Records |
buyerAgentFullName: | Andrew Garffer |
fmlsPreviousStatus: | Pending |
mainLevelBathrooms: | 1 |
propertyAttachedYN: | no |
waterfrontFeatures: | None |
fmlsMlsPropertyType: | Residential Detached |
listAgentKeyNumeric: | 35982529 |
listingContractDate: | 2022-06-08T00:00:00+00:00 |
originatingSystemId: | fmls |
roomBedroomFeatures: | Oversized Master |
roomKitchenFeatures: | Cabinets Stain, Kitchen Island, Solid Surface Counters, View to Family Room |
StreetNumber Numeric: | 3548 |
buyerAgentKeyNumeric: | 40014707 |
fmlsOwnerFinancingYN: | no |
fmlsRemineAccessCode: | 1 |
fmlsRemineModifiedDt: | 2022-06-10T16:02:06+00:00 |
greenEnergyEfficient: | None |
listAgentDirectPhone: | 404-452-5881 |
listOfficeKeyNumeric: | 2384503 |
majorChangeTimestamp: | 2022-07-06T18:10:08+00:00 |
middleOrJuniorSchool: | North Gwinnett |
originatingSystemKey: | fmls |
priceChangeTimestamp: | 2022-06-09T17:28:44+00:00 |
purchaseContractDate: | 2022-06-16T00:00:00+00:00 |
accessibilityFeatures: | None |
buyerAgentDirectPhone: | 404-488-8307 |
buyerOfficeKeyNumeric: | 2385089 |
constructionMaterials: | Cement Siding, HardiPlank Type |
greenEnergyGeneration: | None |
originatingSystemName: | FMLS API |
patioAndPorchFeatures: | Covered, Deck, Front Porch |
statusChangeTimestamp: | 2022-07-06T18:10:08+00:00 |
roomDiningRoomFeatures: | Separate Dining Room |
associationFeeFrequency: | Annually |
buyerAgencyCompensation: | 3 |
fmlsSpecialCircumstances: | None |
specialListingConditions: | None |
dualVariableCompensationYN: | no |
roomMasterBathroomFeatures: | Double Vanity, Separate Tub/Shower, Whirlpool Tub |
fmlsVirtualTourUrlUnbranded2: | https://www.propertypanorama.com/3548-Monthaven-Trace-Suwanee-GA-30024/unbranded |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
