
WELL MAINTAINED, charming traditional, 4-side brick ranch on FULL FINISHED basement. Bright eat in kitchen with cabin style wood cabinetry. Beautiful “live” wood breakfast bar. Some original hardwoods. Primary bedroom w ensuite on main for easy one-level living along with a secondary bedroom and another full bath. Full basement was finished in recent past and includes a full bath, large bedroom with window, large bedroom w/o window, laundry, and bonus room. Huge level yard with plenty of room for playing and entertaining. Blocks from Downtown Lawrenceville and GJAC. Seller is leaving all appliances, including washer/dryer. Great starter home, multi-generational home, or investment property. PHOTOS COMING.
View full listing detailsPrice: | $299,500 |
Address: | 361 Ridgecrest Drive |
City: | Lawrenceville |
County: | Gwinnett - GA |
State: | Georgia |
Zip Code: | 30046 |
Subdivision: | Western Heights |
MLS: | 7138984 |
Year Built: | 1960 |
Square Feet: | 1,270 |
Acres: | 0.37 |
Lot Square Feet: | 0.37 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Composition |
view: | Other |
sewer: | Public Sewer |
levels: | Two |
taxLot: | 2 |
cooling: | Central Air |
fencing: | None |
heating: | Central |
taxYear: | 2021 |
basement: | Daylight, Exterior Entry, Finished, Finished Bath, Full |
electric: | 110 Volts |
flooring: | Carpet, Ceramic Tile, Hardwood, Laminate |
roomType: | Bonus Room, Living Room |
fmlsDpryn: | no |
mlsStatus: | Closed |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
appliances: | Dishwasher, Disposal, Dryer, Electric Range, Gas Water Heater, Microwave, Refrigerator, Washer |
directions: | GPS works well. From 316 East to right on Hwy 120 to right on Langley Dr to right on US 29 to right on Ridgecrest. |
highSchool: | Central Gwinnett |
listingKey: | 71b2d931b9494b8b150d69ba5e541023 |
commonWalls: | No Common Walls |
fmlsLandLot: | L2 |
landLeaseYN: | no |
lockBoxType: | Supra |
lotFeatures: | Back Yard, Front Yard, Level |
spaFeatures: | None |
waterSource: | Public |
daysOnMarket: | 5 |
fmlsDistrict: | 06 |
onMarketDate: | 2022-11-07T00:00:00+00:00 |
parcelNumber: | R5143 049 |
parkingTotal: | 1 |
poolFeatures: | None |
associationYN: | no |
carportSpaces: | 1 |
listOfficeUrl: | www.crosspointerealty.com |
lotSizeSource: | Public Records |
waterBodyName: | None |
homeWarrantyYN: | no |
horseAmenities: | None |
listOfficeName: | CrossPointe Realty, Inc. |
otherEquipment: | None |
windowFeatures: | None |
buyerOfficeName: | Chapman Hall Realtors |
fmlsAssumableYN: | no |
laundryFeatures: | Lower Level |
listOfficePhone: | 404-290-4129 |
majorChangeType: | Closed |
otherStructures: | Shed(s) |
parkingFeatures: | Carport |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 1248 |
taxParcelLetter: | R5143-049 |
buyerOfficePhone: | 404-252-9500 |
elementarySchool: | Lawrenceville |
exteriorFeatures: | None |
fmlsCurrentPrice: | 290000 |
listingAgentName: | Michele Parrish |
roadFrontageType: | City Street |
securityFeatures: | None |
communityFeatures: | Near Schools, Near Shopping |
fireplaceFeatures: | None |
fmlsListFirmMlsId: | CPTR |
fmlsOwnerSecondYN: | no |
listingAgentPhone: | 404-452-5881 |
lotSizeDimensions: | 97x169x89x172 |
mainLevelBedrooms: | 2 |
originalListPrice: | 299500 |
propertyCondition: | Resale |
roomBasementLevel: | Basement |
architecturalStyle: | Ranch, Traditional |
buildingAreaSource: | Public Records |
buyerAgentFullName: | Max Chavez |
fmlsPreviousStatus: | Active Under Contract |
mainLevelBathrooms: | 1 |
propertyAttachedYN: | no |
waterfrontFeatures: | None |
fmlsMlsPropertyType: | Residential Detached |
listAgentKeyNumeric: | 35982529 |
listingContractDate: | 2022-10-30T00:00:00+00:00 |
originatingSystemId: | fmls |
roomBedroomFeatures: | Master on Main |
roomKitchenFeatures: | Breakfast Room, Cabinets Stain, Eat-in Kitchen |
StreetNumber Numeric: | 361 |
buyerAgentKeyNumeric: | 2685236 |
fmlsOwnerFinancingYN: | no |
fmlsRemineAccessCode: | 1 |
fmlsRemineModifiedDt: | 2022-11-09T08:16:48+00:00 |
greenEnergyEfficient: | None |
listOfficeKeyNumeric: | 2384503 |
majorChangeTimestamp: | 2022-12-13T19:41:59+00:00 |
middleOrJuniorSchool: | Moore |
originatingSystemKey: | fmls |
priceChangeTimestamp: | 2022-11-02T19:01:45+00:00 |
purchaseContractDate: | 2022-11-16T00:00:00+00:00 |
accessibilityFeatures: | None |
buyerAgentDirectPhone: | 678-231-1168 |
buyerOfficeKeyNumeric: | 2384436 |
constructionMaterials: | Brick 4 Sides |
greenEnergyGeneration: | None |
originatingSystemName: | FMLS API |
patioAndPorchFeatures: | Front Porch |
statusChangeTimestamp: | 2022-12-13T19:41:59+00:00 |
roomDiningRoomFeatures: | Separate Dining Room |
buyerAgencyCompensation: | 3 |
fmlsSpecialCircumstances: | None |
specialListingConditions: | None |
dualVariableCompensationYN: | no |
roomMasterBathroomFeatures: | None |
fmlsVirtualTourUrlUnbranded2: | https://www.propertypanorama.com/361-Ridgecrest-Drive-Lawrenceville-GA-30046/unbranded |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
