
DON’T MISS THIS OPPORTUNITY in the sought after Lockridge Forest community. This home offers lots of living space with 4 bedrooms on over 1/2 acre in a cul de sac. Lots of flexibility with both a living room and family room, separate dining room, kitchen, laundry closet, and half bath all on the main level. The upper level offers 4 good-sized bedrooms and 2 full baths. Great location with easy access to I285, I85 and 400. Minutes to shops and restaurants in Peachtree Corners (The Forum), Dunwoody, Perimeter Center, Chamblee, Brookhaven to name a few. Incredible optional swim tennis facility with huge playground. Close to area public and private schools.
View full listing detailsPrice: | $429,000 |
Address: | 3811 Abby Court |
City: | Atlanta |
County: | Gwinnett - GA |
State: | Georgia |
Zip Code: | 30360 |
Subdivision: | Lockridge Forest |
MLS: | 7310480 |
Year Built: | 1970 |
Square Feet: | 2,072 |
Acres: | 0.62 |
Lot Square Feet: | 0.62 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Composition |
view: | Trees/Woods |
sewer: | Septic Tank |
levels: | Two |
taxLot: | 6 |
cooling: | Central Air |
fencing: | None |
heating: | Central |
taxYear: | 2022 |
basement: | None |
electric: | None |
flooring: | Carpet, Ceramic Tile |
roomType: | Den, Dining Room, Living Room |
taxBlock: | L |
fmlsDpryn: | no |
mlsStatus: | Closed |
ownership: | Other |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
appliances: | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Gas Water Heater, Range Hood, Refrigerator, Washer |
directions: | GPS works well. From I285 go north on Peachtree Boulevard. Exit at Winters Chapel Rd and go west. Turn right on Sumac Dr into Lockridge Forest |
highSchool: | Norcross |
listingKey: | 9026323af85c33396b8f48caee7892bb |
commonWalls: | No Common Walls |
fmlsLandLot: | 6 |
landLeaseYN: | no |
lockBoxType: | Supra |
lotFeatures: | Back Yard, Creek On Lot, Cul-De-Sac, Front Yard, Level |
spaFeatures: | None |
waterSource: | Public |
daysOnMarket: | 9 |
fmlsDistrict: | 20 |
garageSpaces: | 2 |
onMarketDate: | 2023-12-05T00:00:00+00:00 |
parcelNumber: | R6306 203 |
poolFeatures: | None |
associationYN: | no |
listOfficeUrl: | www.crosspointerealty.com |
lotSizeSource: | Other |
poolPrivateYN: | no |
waterBodyName: | None |
associationFee: | 100 |
homeWarrantyYN: | no |
horseAmenities: | None |
listOfficeName: | CrossPointe Realty, Inc. |
otherEquipment: | None |
windowFeatures: | Bay Window(s), Shutters |
buyerOfficeName: | Trend Atlanta Realty, Inc. |
fmlsAssumableYN: | no |
laundryFeatures: | Laundry Closet, Main Level |
listOfficePhone: | 404-290-4129 |
majorChangeType: | Closed |
otherStructures: | None |
parkingFeatures: | Attached, Driveway, Garage, Garage Faces Front |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 869 |
taxParcelLetter: | R6306-203 |
buyerOfficePhone: | 770-777-1321 |
elementarySchool: | Peachtree |
exteriorFeatures: | Gas Grill |
fmlsCurrentPrice: | 415000 |
interiorFeatures: | Other |
listingAgentName: | Michele Parrish |
roadFrontageType: | Other |
securityFeatures: | None |
communityFeatures: | Near Schools, Near Shopping, Playground, Pool, Tennis Court(s) |
fireplaceFeatures: | None |
fmlsListFirmMlsId: | CPTR |
fmlsOwnerSecondYN: | no |
fmlsSwimTennisFee: | 695 |
listingAgentPhone: | 404-452-5881 |
lotSizeDimensions: | 169x98x169x232x24x26 |
originalListPrice: | 429000 |
propertyCondition: | Resale |
roomBasementLevel: | Basement |
architecturalStyle: | Traditional |
buildingAreaSource: | Owner |
buyerAgentFullName: | Sarah Olson |
fmlsPreviousStatus: | Active Under Contract |
propertyAttachedYN: | no |
waterfrontFeatures: | Creek |
fmlsMlsPropertyType: | Residential Detached |
listAgentKeyNumeric: | 35982529 |
listingContractDate: | 2023-12-04T00:00:00+00:00 |
originatingSystemId: | fmls |
roomBedroomFeatures: | None |
roomKitchenFeatures: | Breakfast Bar, Cabinets Stain, Pantry, Tile Counters |
StreetNumber Numeric: | 3811 |
buyerAgentKeyNumeric: | 222032274 |
fmlsOwnerFinancingYN: | no |
fmlsRemineAccessCode: | 2 |
fmlsRemineModifiedDt: | 2023-12-05T14:19:02+00:00 |
fmlsSwimTennisFeeDue: | Optional |
greenEnergyEfficient: | None |
listOfficeKeyNumeric: | 2384503 |
majorChangeTimestamp: | 2024-01-30T20:08:02+00:00 |
middleOrJuniorSchool: | Pinckneyville |
originatingSystemKey: | fmls |
priceChangeTimestamp: | 2023-12-05T02:58:02+00:00 |
purchaseContractDate: | 2023-12-21T00:00:00+00:00 |
accessibilityFeatures: | None |
buyerAgentDirectPhone: | 404-913-9320 |
buyerOfficeKeyNumeric: | 2386124 |
constructionMaterials: | Brick 4 Sides, Wood Siding |
greenEnergyGeneration: | None |
originatingSystemName: | First Multiple Listing Service |
patioAndPorchFeatures: | Front Porch, Patio |
statusChangeTimestamp: | 2024-01-30T20:08:02+00:00 |
fmlsFhaCondoApprovalYN: | no |
roomDiningRoomFeatures: | Separate Dining Room |
associationFeeFrequency: | Annually |
buyerAgencyCompensation: | 3 |
associationFee2Frequency: | Annually |
fmlsSchoolBusRouteElemYN: | yes |
fmlsSchoolBusRouteHighYN: | yes |
fmlsSpecialCircumstances: | None |
specialListingConditions: | None |
dualVariableCompensationYN: | no |
fmlsSchoolBusRouteMiddleYN: | yes |
roomMasterBathroomFeatures: | Shower Only |
fmlsVirtualTourUrlUnbranded2: | https://www.propertypanorama.com/3811-Abby-Court-Atlanta-GA-30360/unbranded |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing