
Excellent investment opportunity off of GA 400 located on Hwy 369. Highway is expanding due to growth and new development. Two Buildings with 3 Tenants, two have been leasing for 12 years. Ten parking spaces with additional parking potential.
View full listing detailsPrice: | $379,900 |
Address: | 3995 Browns Bridge Road |
City: | Cumming |
County: | Forsyth |
State: | Georgia |
Zip Code: | 30041 |
MLS: | 6680139 |
Year Built: | 1972 |
Square Feet: | 1,296 |
Acres: | 0.220 |
Lot Square Feet: | 0.220 acres |
accessibilityFeatures: | None |
acreageSource: | Other |
annualExpensesPrice: | 414 |
annualUtilitiesPrice: | 2400 |
assumable: | no |
basement: | None |
businessType: | Professional Service, Other |
constructionMaterials: | Other |
cooling: | Central Air |
daysOnMarket: | 273 |
documentsAtOffice: | Other |
electric: | Other |
fencing: | None |
flooring: | Vinyl, Other |
greenEnergyEfficient: | None |
greenEnergyGeneration: | None |
grossExpensesPrice: | 2400 |
grossIncomePrice: | 27600 |
heating: | Electric, Natural Gas |
interiorFeatures: | Restrooms |
lakeName: | None |
levelsStories: | One |
listAgentDirectWorkPhone: | 404-290-4129 |
listAgentFullName: | MICHAEL DELANEY |
listAgentMui: | 2691871 |
listDate: | 2020-02-13T00:00:00+00:00 |
listFirmCode: | CPTR |
listOfficeMui: | 2384503 |
listOfficePhone: | 770-696-1767 |
listOfficeWebsite: | www.crosspointerealty.com |
listingOfficeName: | CrossPointe Realty, Inc. |
loadingDesc: | Other |
lockBoxType: | None |
lotFeatures: | Level |
lotSizeDimensions: | 9583 |
majorChangeTimestamp: | 2020-10-24T08:27:21+00:00 |
numOfBuildings: | 2 |
numOfParkingSpaces: | 10 |
onMarketDate: | 2020-02-13T00:00:00+00:00 |
originalListPrice: | 449000 |
originatingSystemId: | M00000175 |
otherEquipment: | None |
otherStructures: | None |
ownerFinancingYN: | no |
ownerPays: | Exterior Maintenance, Gas, Insurance, Taxes, Trash Collection, Water |
ownerSecond: | no |
parcelNumber: | 238 045 |
previousListPrice: | 449000 |
price: | 379900 |
priceChangeTimestamp: | 2020-10-24T08:27:21+00:00 |
property: | Commercial Sale |
propertyAttachedYN: | no |
propertyCondition: | Resale |
proposedFinancing: | Cash, Conventional |
recommendedZoning: | Commercial |
roadFrontFeet: | 100 |
roadSurface: | Asphalt |
roadType: | State Road |
roofType: | Asphalt |
saleIncludes: | Business, Building & Land |
searchArea: | 223 - Forsyth County |
securityFeatures: | None |
specialCircumstances: | None |
specialListingConditions: | None |
standardStatus: | Active |
statusChangeTimestamp: | 2020-02-13T10:13:32+00:00 |
streetNumberNumeric: | 3995 |
taxId: | 238-000-045 |
taxYear: | 2019 |
taxes: | 414 |
universalPropertyId: | US-13117-N-238045-R-N |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
view: | Other |
windowFeatures: | None |
Please sign up for a Listing Manager account below to inquire about this listing