
WELCOME HOME! Beautiful, move-in ready, brick home situated in a quiet subdivision with homes on large lots. This home is perfect for enjoying family and friends in the updated interior or in the beautiful backyard oasis featuring a screened porch and stone patio. The updated kitchen features stainless steel Jennair appliances including a gas range with convection oven, solid surface countertops, custom cabinetry, and a view to the family room. Large dining room seats 12+. Bonus space off the kitchen boasts a beautiful bay window and is currently used as a music room. Most of this home features “real” hardwood floors. The lower level 4th bedroom would also make a great home office, home school room, playroom, or home gym. Both baths have been updated. SO MUCH TO LOVE ABOUT THIS HOME! Community is located in a fantastic school district and has no HOA but offers optional Swim/Tennis to enjoy all summer.
View full listing detailsPrice: | $310,000 |
Address: | 4763 Hickory Court SW |
City: | Lilburn |
County: | Gwinnett |
State: | Georgia |
Subdivision: | Ridgeland Forest |
MLS: | 6896489 |
Square Feet: | 1,328 |
Acres: | 0.410 |
Lot Square Feet: | 0.410 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
levels: | Multi/Split |
taxLot: | 4 |
taxYear: | 2020 |
roomType: | Great Room - 1 Story, Other |
taxBlock: | C |
fmlsDpryn: | no |
directions: | GPS works great. Subdivision is near the intersection of Five Forks Trickum Rd and Cole Rd. |
highSchool: | Parkview |
commonWalls: | No Common Walls |
landLeaseYN: | no |
spaFeatures: | None |
fmlsDistrict: | 01 |
lotSizeSource: | Public Records |
homeWarrantyYN: | no |
otherEquipment: | None |
windowFeatures: | None |
buyerOfficeName: | BHGRE Metro Brokers |
fmlsAssumableYN: | no |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 2553 |
buyerOfficePhone: | 404-843-2500 |
elementarySchool: | Camp Creek |
fmlsCurrentPrice: | 310000 |
roadFrontageType: | County Road |
fmlsOwnerSecondYN: | no |
lotSizeDimensions: | x 100 |
propertyCondition: | Resale |
roomBasementLevel: | Basement |
buildingAreaSource: | Public Records |
propertyAttachedYN: | no |
fmlsMlsPropertyType: | Residential Detached |
roomBedroomFeatures: | None |
roomKitchenFeatures: | Cabinets Stain, Stone Counters |
fmlsOwnerFinancingYN: | no |
greenEnergyEfficient: | None |
middleOrJuniorSchool: | Trickum |
greenEnergyGeneration: | None |
roomDiningRoomFeatures: | Seats 12+, Separate Dining Room |
fmlsSchoolBusRouteElemYN: | yes |
fmlsSchoolBusRouteHighYN: | yes |
specialListingConditions: | None |
fmlsSchoolBusRouteMiddleYN: | yes |
roomMasterBathroomFeatures: | Shower Only |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
