
Residential lot available in sought after Adams Vineyards near historic downtown Norcross. Adams Vineyard covers eight acres and includes incredibly unique amenities. In addition to the muscadine vineyard, a large park, meadow and community garden, residents enjoy walking trails, country swings, a social area and a community fire pit. As part of the land planning conservation techniques employed during development of the community, beautiful, stately hundred-year-old oak trees have been preserved providing shade for residents throughout the community.
View full listing detailsPrice: | $99,000 |
Address: | 5540 Vineyard Park Trail |
City: | Norcross |
County: | Gwinnett |
State: | Georgia |
Zip Code: | 30071 |
Subdivision: | Adams Vineyard |
MLS: | 7117196 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
associationFee: | 750 |
associationFeeFrequency: | Quarterly |
associationYN: | yes |
communityFeatures: | Near Schools, Near Shopping |
currentUse: | Residential |
directions: | Adams Vineyard is at the corner or Reps Miller and North Peachtree near Downtown Historic Norcross. |
documentsAvailable: | None |
elementarySchool: | Norcross |
fencing: | None |
fmlsAssumableYN: | no |
fmlsCurrentPrice: | 99000 |
fmlsDistrict: | 6 |
fmlsLandLot: | 255 |
fmlsMlsPropertyType: | Res Developed Lots |
fmlsOwnerFinancingYN: | no |
fmlsOwnerSecondYN: | no |
fmlsPriceAcreAmount: | 618750 |
fmlsRestrictionsRequirements: | Archit Controls |
fmlsSaleOptions: | None |
fmlsSchoolBusRouteElemYN: | yes |
fmlsSchoolBusRouteHighYN: | yes |
fmlsSchoolBusRouteMiddleYN: | yes |
fmlsSpecialCircumstances: | Corporate Owner |
fmlsTimber: | None |
habitableResidenceYN: | no |
highSchool: | Norcross |
horseAmenities: | None |
lotFeatures: | Other |
lotSizeDimensions: | x |
lotSizeSource: | Public Records |
middleOrJuniorSchool: | Summerour |
mlsStatus: | Active |
otherEquipment: | None |
otherStructures: | None |
propertyAttachedYN: | no |
roadFrontageType: | County Road |
roadSurfaceType: | Asphalt |
roomBasementLevel: | Basement |
specialListingConditions: | None |
taxAnnualAmount: | 1358 |
taxBlock: | A |
taxLot: | 14 |
taxYear: | 2021 |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
vegetation: | Cleared |
view: | Other |
waterBodyName: | None |
waterfrontFeatures: | None |
zoningDescription: | Developed/Zoned Residential |

Please sign up for a Listing Manager account below to inquire about this listing