
GOOD SIZE HOME ON LARGE LOT in family friendly neighborhood. NO HOA (swim/tennis optional). CLOSE TO I-285. Easy access to Pill Hill, Brookhaven, Buckhead, and Downtown Atlanta. Also close to area private and pubic schools. Large kitchen open to large family room w fireplace. Walk out to a beautiful backyard perfect for gardening, entertaining, and playing. Lower level 4th bedroom has access to half bath and exterior door which provides the perfect flex space for home office, home schooling, etc. Your opportunity to create instant equity by doing some cosmetic updates. Call listing agent with any questions at 404-452-5881. Photos coming. This is an estate property and is in probate. Gwinnett County says clear title by end of May.
View full listing detailsPrice: | $395,000 |
Address: | 6809 Lockridge Drive |
City: | Atlanta |
County: | Gwinnett |
State: | Georgia |
Subdivision: | Lockridge Forest |
MLS: | 6883564 |
Square Feet: | 2,250 |
Acres: | 0.430 |
Lot Square Feet: | 0.430 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
levels: | Multi/Split |
taxYear: | 2020 |
roomType: | Family Room, Living Room |
taxBlock: | B |
fmlsDpryn: | no |
directions: | GPS works well. Lockridge Forest is off of Winters Chapel Rd west of Peachtree Industrial Blvd. |
highSchool: | Norcross |
commonWalls: | No Common Walls |
landLeaseYN: | no |
spaFeatures: | None |
lotSizeSource: | Public Records |
fmlsSectionGmd: | 2 |
homeWarrantyYN: | no |
otherEquipment: | None |
windowFeatures: | None |
buyerOfficeName: | PalmerHouse Properties |
fmlsAssumableYN: | no |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 933 |
buyerOfficePhone: | 404-876-4901 |
elementarySchool: | Peachtree |
fmlsCurrentPrice: | 395000 |
roadFrontageType: | City Street |
fmlsOwnerSecondYN: | no |
fmlsSwimTennisFee: | 550 |
lotSizeDimensions: | x 100 |
propertyCondition: | Resale |
roomBasementLevel: | Basement |
buildingAreaSource: | Public Records |
propertyAttachedYN: | no |
fmlsMlsPropertyType: | Residential Detached |
roomBedroomFeatures: | None |
roomKitchenFeatures: | Eat-in Kitchen, View to Family Room |
fmlsOwnerFinancingYN: | no |
fmlsRemineAccessCode: | 1 |
fmlsRemineModifiedDt: | 2021-05-16T12:10:08+00:00 |
fmlsSwimTennisFeeDue: | Optional |
greenEnergyEfficient: | None |
middleOrJuniorSchool: | Pinckneyville |
greenEnergyGeneration: | None |
roomDiningRoomFeatures: | Separate Dining Room |
specialListingConditions: | None |
roomMasterBathroomFeatures: | None |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
