
Welcome to MUST SEE 747 Dogwood Circle! This renovated hard to find raised ranch on an unfinished basement is within walking distance of Downtown Norcross and is move in ready. The bright chef’s kitchen is outfitted with an oversized island, stainless appliances including a 5-burner gas range with oven/convection oven/baking drawer; microwave oven/convection oven; 5 door refrigerator; vent hood, dishwasher and garbage disposal. Stainless farm sink with touchless faucet and large island with soft-close doors, drawers, and pull-out shelves. Stunning quartz countertops in kitchen and baths. The hardwood floors can be found throughout the home including the spacious Great Room with masonry fireplace that is the perfect place for large or small gatherings which leads to a beautiful screened in porch with a second fireplace and wet-rated TV. The primary bedroom is large with an ensuite and walk-in closet with access to the rear deck which was recently rebuilt with composite decking so NO NEED to factor deck replacement into your budget! Secondary bedrooms are spacious, one of which has a walk-in closet. Plenty of storage in the unfinished basement which has windows on 3 sides and a half bath OR finish it for multi-generational living or in-law suite. Whole house surge protector. This home sits on over a half-acre with a professionally landscaped front yard with irrigation and plenty of room in the backyard for a pool. Conveniently located near parks, shopping, downtown Norcross, Peachtree Corners Town Center, Atlanta Athletic Club, Wesleyan, and GACS. NO HOA. This home is a must see!
View full listing detailsPrice: | $699,000 |
Address: | 747 Dogwood Circle |
City: | Norcross |
County: | Gwinnett - GA |
State: | Georgia |
Zip Code: | 30071 |
Subdivision: | Allen & Thomas Johnson |
MLS: | 7510540 |
Year Built: | 1981 |
Square Feet: | 2,981 |
Acres: | 0.66 |
Lot Square Feet: | 0.66 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Composition |
view: | Neighborhood |
sewer: | Public Sewer |
levels: | Two |
cooling: | Ceiling Fan(s), Central Air |
fencing: | None |
heating: | Central |
taxYear: | 2023 |
basement: | Bath/Stubbed, Daylight, Exterior Entry, Interior Entry, Unfinished, Walk-Out Access |
electric: | None |
flooring: | Ceramic Tile, Hardwood, Tile, Wood |
roomType: | Basement, Great Room, Other |
fmlsDpryn: | yes |
mlsStatus: | Active |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
appliances: | Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
directions: | Easy to find using GPS. |
fmlsDprurl: | http://www.workforce-resource.com/eligibility/listing?metro_area=FMLS&listing_id=7510540&show_results=true&skip_sso=true |
highSchool: | Norcross |
listingKey: | 2086508cea7f92f2f063c111fcded245 |
commonWalls: | No Common Walls |
fmlsDprurl2: | https://www.workforce-resource.com/dpr/listing/FMLS/7510540?w=PubMLS |
landLeaseYN: | no |
lockBoxType: | Supra |
lotFeatures: | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Level, Sprinklers In Front |
spaFeatures: | None |
waterSource: | Public |
daysOnMarket: | 118 |
garageSpaces: | 2 |
onMarketDate: | 2025-01-17T00:00:00+00:00 |
parcelNumber: | R6272 021 |
poolFeatures: | None |
associationYN: | no |
listOfficeUrl: | www.crosspointerealty.com |
lotSizeSource: | Public Records |
poolPrivateYN: | no |
waterBodyName: | None |
homeWarrantyYN: | no |
horseAmenities: | None |
listOfficeName: | CrossPointe Realty, Inc. |
otherEquipment: | None |
windowFeatures: | None |
fireplacesTotal: | 2 |
laundryFeatures: | In Kitchen, Laundry Closet, Main Level |
listOfficePhone: | 404-290-4129 |
otherStructures: | None |
parkingFeatures: | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 1083 |
taxParcelLetter: | R6272-021 |
elementarySchool: | Norcross |
exteriorFeatures: | Rain Gutters, Rear Stairs |
fmlsCurrentPrice: | 699000 |
interiorFeatures: | Crown Molding, Disappearing Attic Stairs, Double Vanity, Recessed Lighting, Walk-In Closet(s) |
listingAgentName: | Michele Parrish |
roadFrontageType: | None |
securityFeatures: | Carbon Monoxide Detector(s), Fire Alarm |
communityFeatures: | Near Schools, Near Shopping, Near Trails/Greenway, Park, Street Lights |
fireplaceFeatures: | Brick, Factory Built, Gas Starter, Great Room, Masonry, Outside |
fmlsListFirmMlsId: | CPTR |
listingAgentPhone: | 404-452-5881 |
lotSizeDimensions: | 133x190x134x197 |
mainLevelBedrooms: | 3 |
originalListPrice: | 739900 |
previousListPrice: | 718900 |
propertyCondition: | Resale |
architecturalStyle: | Ranch |
buildingAreaSource: | Public Records |
fmlsPreviousStatus: | Pending |
mainLevelBathrooms: | 2 |
propertyAttachedYN: | no |
waterfrontFeatures: | None |
fmlsMlsPropertyType: | Residential Detached |
listAgentKeyNumeric: | 35982529 |
listingContractDate: | 2025-01-17T00:00:00+00:00 |
originatingSystemId: | fmls |
roomBedroomFeatures: | Master on Main |
roomKitchenFeatures: | Cabinets Other, Kitchen Island, Pantry, Stone Counters |
StreetNumber Numeric: | 747 |
fmlsRemineAccessCode: | 1 |
fmlsRemineModifiedDt: | 2025-01-17T13:34:27+00:00 |
greenEnergyEfficient: | None |
listOfficeKeyNumeric: | 2384503 |
majorChangeTimestamp: | 2025-05-03T20:26:22+00:00 |
middleOrJuniorSchool: | Summerour |
originatingSystemKey: | fmls |
priceChangeTimestamp: | 2025-05-03T20:26:22+00:00 |
accessibilityFeatures: | None |
constructionMaterials: | Brick, Brick 4 Sides |
greenEnergyGeneration: | None |
originatingSystemName: | First Multiple Listing Service |
patioAndPorchFeatures: | Covered, Deck, Front Porch, Rear Porch, Screened |
statusChangeTimestamp: | 2025-05-03T20:14:10+00:00 |
aboveGradeFinishedArea: | 2981 |
belowGradeFinishedArea: | 1200 |
roomDiningRoomFeatures: | Separate Dining Room |
fmlsSchoolBusRouteElemYN: | yes |
fmlsSchoolBusRouteHighYN: | yes |
fmlsSpecialCircumstances: | Agent Related to Seller, Owner/Agent |
specialListingConditions: | None |
fmlsSchoolBusRouteMiddleYN: | yes |
roomMasterBathroomFeatures: | Double Vanity, Shower Only |
fmlsVirtualTourUrlUnbranded2: | https://www.propertypanorama.com/747-Dogwood-Circle-Norcross-GA-30071/unbranded |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |































