
WOW!!! Where to start? Creek waterfall frontage. Right on Town Creek, great for fishing, swimming, and panning for gold! Incredible views and sounds from the deck! Many possibilities for sleeping arrangements in the main house including a loft. AND a second guest/carriage house possibility. Enjoy one and rent the other, rent both, enjoy both with friends and family!!
View full listing detailsPrice: | $499,000 |
Address: | 893 Hooper Road |
City: | Cleveland |
County: | White - GA |
State: | Georgia |
Zip Code: | 30528 |
Subdivision: | None |
MLS: | 7332702 |
Year Built: | 1987 |
Square Feet: | 1,470 |
Acres: | 2.09 |
Lot Square Feet: | 2.09 acres |
Bedrooms: | 1 |
Bathrooms: | 2 |
roof: | Composition |
view: | Creek/Stream |
sewer: | Septic Tank |
levels: | Two |
taxLot: | 4 |
cooling: | Central Air, Electric |
fencing: | None |
heating: | Central, Electric |
taxYear: | 2023 |
basement: | None |
electric: | 110 Volts |
flooring: | Hardwood |
fmlsDock: | None |
roomType: | Other |
fmlsDpryn: | no |
mlsStatus: | Closed |
utilities: | Cable Available, Electricity Available |
appliances: | Dishwasher, Electric Cooktop, Electric Oven |
directions: | Please use GPS |
highSchool: | White County |
listingKey: | 2da29b90351973d42b4ae0eb1b235154 |
commonWalls: | No Common Walls |
fmlsLandLot: | 38 |
landLeaseYN: | no |
lockBoxType: | Combo |
lotFeatures: | Creek On Lot |
spaFeatures: | None |
waterSource: | Public |
daysOnMarket: | 75 |
fmlsDistrict: | 1 |
onMarketDate: | 2024-02-02T00:00:00+00:00 |
parcelNumber: | 019 125 |
parkingTotal: | 4 |
poolFeatures: | None |
associationYN: | no |
listOfficeUrl: | www.crosspointerealty.com |
lotSizeSource: | Public Records |
poolPrivateYN: | no |
waterBodyName: | None |
homeWarrantyYN: | no |
horseAmenities: | None |
listOfficeName: | CrossPointe Realty, Inc. |
otherEquipment: | None |
windowFeatures: | Double Pane Windows |
buyerOfficeName: | Virtual Properties Realty.Net, LLC. |
fireplacesTotal: | 1 |
laundryFeatures: | In Hall |
listOfficePhone: | 404-290-4129 |
majorChangeType: | Closed |
otherStructures: | Carriage House |
parkingFeatures: | Driveway |
roadSurfaceType: | Gravel |
taxAnnualAmount: | 2032 |
taxParcelLetter: | 019-125 |
buyerOfficePhone: | 770-495-5050 |
elementarySchool: | Jack P. Nix |
exteriorFeatures: | Private Yard, Other |
fmlsCurrentPrice: | 450000 |
interiorFeatures: | Beamed Ceilings |
listingAgentName: | Michael Delaney |
roadFrontageType: | County Road |
securityFeatures: | Security Gate |
communityFeatures: | None |
fireplaceFeatures: | Factory Built |
fmlsListFirmMlsId: | CPTR |
listingAgentPhone: | 404-290-4129 |
lotSizeDimensions: | x 30 |
originalListPrice: | 519900 |
previousListPrice: | 519900 |
propertyCondition: | Resale |
roomBasementLevel: | Basement |
architecturalStyle: | Cabin |
buildingAreaSource: | Public Records |
buyerAgentFullName: | Sydney Segars |
fmlsPreviousStatus: | Active |
mainLevelBathrooms: | 1 |
propertyAttachedYN: | no |
waterfrontFeatures: | River Front |
fmlsMlsPropertyType: | Residential Detached |
listAgentKeyNumeric: | 2691871 |
listingContractDate: | 2024-02-02T00:00:00+00:00 |
originatingSystemId: | fmls |
roomBedroomFeatures: | Other |
roomKitchenFeatures: | Cabinets Stain |
StreetNumber Numeric: | 893 |
buyerAgentKeyNumeric: | 34784153 |
greenEnergyEfficient: | None |
listOfficeKeyNumeric: | 2384503 |
majorChangeTimestamp: | 2024-06-04T14:51:04+00:00 |
middleOrJuniorSchool: | White County |
originatingSystemKey: | fmls |
priceChangeTimestamp: | 2024-04-06T13:00:43+00:00 |
purchaseContractDate: | 2024-04-17T00:00:00+00:00 |
accessibilityFeatures: | None |
buyerAgentDirectPhone: | 770-495-5050 |
buyerOfficeKeyNumeric: | 2386183 |
constructionMaterials: | Log |
greenEnergyGeneration: | None |
originatingSystemName: | First Multiple Listing Service |
patioAndPorchFeatures: | Deck |
statusChangeTimestamp: | 2024-06-04T14:51:04+00:00 |
roomDiningRoomFeatures: | Open Concept |
buyerAgencyCompensation: | 3 |
fmlsSchoolBusRouteElemYN: | yes |
fmlsSchoolBusRouteHighYN: | yes |
fmlsSpecialCircumstances: | None |
specialListingConditions: | None |
dualVariableCompensationYN: | no |
fmlsSchoolBusRouteMiddleYN: | yes |
roomMasterBathroomFeatures: | Other |
fmlsVirtualTourUrlUnbranded2: | https://www.propertypanorama.com/893-Hooper-Road-Cleveland-GA-30528/unbranded |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |

Please sign up for a Listing Manager account below to inquire about this listing